| :--- | :--- | :--- | :--- | :--- | :--- |
| **RSON-Standard** | ~15-20 ms | ~2.5 ms | **0.59 ms** | **x30** | ✅ PASS |
| **RSON-Ultra** | ~40 ms | ~3.1 ms | **0.75 ms** | **x53** | ✅ PASS |
| **Routage (ALIAS)** | ~10 ms | ~2.2 ms | **0.90 ms** | **x11** | ✅ PASS |
| **Autorité (ENV)** | ~100 ms | ~15 ms | **0.97 ms** | **x100** | ✅ PASS |
| **Physics Kernel** | ~2000 ns | 2.1 ns | **1.8 ns (AVX-512)** | **x1100** | ✅ PASS |
| **Fractal DB** | ~50 ms | 4.5 ms | **1.2 ms** | **x41** | ✅ PASS |
*Dernière mise à jour : $(date)*
*Certifié par : LIVIA Station Master*